sale@ztsuperhard.com
0086 17329325308
DNGA PCBN inserts have high strength, wear resistance, impact toughness and other characteristics. DNGA PCBN turning tools using high performance PCBN material, in strict accordance with the international standard manufacturing, wide applicability.
TYPE | SIZE | |||||
ISO | L | φi.c | s | φd | r | b |
DNGA110402-2S | 11 | 9.525 | 4.76 | 3.81 | 0.2 | 2.5 |
DNGA110404-2S | 11 | 9.525 | 4.76 | 3.81 | 0.4 | 2.5 |
DNGA110408-2S | 11 | 9.525 | 4.76 | 3.81 | 0.8 | 2.1 |
DNGA150402-2S | 15 | 12.7 | 4.76 | 5.16 | 0.2 | 2.5 |
DNGA150404-2S | 15 | 12.7 | 4.76 | 5.16 | 0.4 | 2.5 |
DNGA150408-2S | 15 | 12.7 | 4.76 | 5.16 | 0.8 | 2.1 |
DNGA150412-2S | 15 | 12.7 | 4.76 | 5.16 | 1.2 | 1.8 |
The standard edge of DNGA pcbn inserts is T01020, T02020, S01020, S02020 |